Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The Cascade brand is featured on the previous page. Visit the store to shop Cascade. Next, the Fir brand is available to shop. Visit the store to shop Fir. Lastly, the Trillium brand can be shopped. Visit the store to shop Trillium. Proceed to the next page.
From the manufacturer, this product is compatible with all Standard Mouth bottles. The Honeycomb Insulation helps keep cold drinks cold and hot drinks hot. Durable, stainless steel pivots allow the strap to move easily. It is leakproof.
However, the Sport Cap is not intended for use with hot liquids and is not leakproof. The product is BPA-Free & Toxin-Free, free from toxins and free from worry.
The top rack of the dishwasher is safe for this product.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Hydro Flask | ||||
material | Polypropylene | ||||
bottle_type | Standard Bottle | ||||
color | Black | ||||
capacity | 1.3 Pounds | ||||
special_feature | Leak Proof, Insulated | ||||
age_range_description | All Ages | ||||
product_dimensions | 2.55"W x 2.72"H | ||||
product_care_instructions | Hand Wash Only | ||||
model_name | STANDARD SPORT CAP | ||||
recommended_uses_for_product | Hiking, Yoga, Workouts | ||||
number_of_items | 1 | ||||
reusability | Reusable | ||||
material_type_free | BPA Free, Toxin-Free | ||||
style | Sport Cap | ||||
finish_type | Black | ||||
sport | Multi-Sport | ||||
unit_count | 1.0 Count | ||||
manufacturer | Hydro Flask | ||||
upc | 810497020463 | ||||
global_trade_identification_number | 00810497020463 | ||||
item_package_dimensions_l_x_w_x_h | 6.02 x 4.96 x 2.68 inches | ||||
package_weight | 0.05 Kilograms | ||||
item_dimensions_lx_wx_h | 2.55 x 2.55 x 2.72 inches | ||||
item_weight | 0.01 Pounds | ||||
brand_name | Hydro Flask | ||||
warranty_description | LIFETIME | ||||
suggested_users | unisex-adult | ||||
part_number | FBA_SMSC | ||||
model_year | 2020 | ||||
included_components | Lid | ||||
size | Standard Mouth | ||||
customer_reviews |
| ||||
best_sellers_rank | #774 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #15 in Water Bottle Accessories | ||||
date_first_available | February 4, 2015 |