Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / opard insulated water bottle
The Chute Mag bottle from Vacuum insulated stainless steel maintains drink temperatures, with a stowable leak-proof cap to keep your beverage at the right temp. The magnet top stows securely while you drink, ensuring a leak-proof seal when closed. With its double-wall vacuum insulation, the bottle effectively maintains the temperature of your drink, keeping it hot or cold as desired. Additionally, the sweat-proof insulation prevents any condensation, keeping the exterior dry and easy to grip. For added convenience, the bottle features an easy carry handle, making it a versatile choice for your outdoor lifestyle activities.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | CamelBak | ||||
material | Stainless Steel | ||||
bottle_type | Insulated | ||||
color | Navy | ||||
capacity | 2 Pounds | ||||
special_feature | Carrying Loop, Magnetic Cap, Leak-proof when closed | ||||
age_range_description | Adult | ||||
product_dimensions | 10.83"W x 3.74"H | ||||
product_care_instructions | Dishwasher Safe | ||||
model_name | Chute Mag Vacuum Insulated Stainless Steel 32oz | ||||
recommended_uses_for_product | Travel | ||||
number_of_items | 1 | ||||
theme | Sport | ||||
reusability | Reusable | ||||
shape | Round | ||||
material_type_free | BPA/BPS/BPF Free | ||||
style | 32 oz | ||||
finish_type | Antique | ||||
sport | Outdoor Lifestyle | ||||
unit_count | 1.0 Count | ||||
manufacturer | CamelBak | ||||
upc | 886798029016 886798024561 | ||||
global_trade_identification_number | 00886798029016, 00886798024561 | ||||
part_number | 1516402001 | ||||
item_weight | 1.01 pounds | ||||
country_of_origin | China | ||||
item_model_number | 1516402001 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 32 oz | ||||
finish | Antique | ||||
pattern | Bottle | ||||
item_package_quantity | 1 | ||||
special_features | Carrying Loop, Magnetic Cap, Leak-proof when closed | ||||
included_components | Water Bottle, Packaging | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Got Your Bak Lifetime Guarantee | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,167 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #163 in Water Bottles | ||||
date_first_available | December 31, 2019 |